GoHighLevel + Meta Ads (act_643543222721816) · November 1–9, 2026 (month-to-date) · 52 booked calls, 5 active campaigns
| Campaign | Spend | Sched. | Leads | CPA / sched | CTR | CPM | CPC |
|---|---|---|---|---|---|---|---|
| scale | xii | $2984 | 20 | 3 | $149 | 6.83% | $307 | $4.49 |
| schedule | creative | xperimentaL | $2230 | 15 | 1 | $149 | 5.10% | $247 | $4.84 |
| schedule | optimal-ish | test 2 | $2185 | 27 | 18 | $81 | 5.49% | $234 | $4.27 |
| vodyssey | 4 advertorials | cbo | $150 | schedule | $1293 | 7 | 0 | $185 | 6.39% | $133 | $2.08 |
| New Engagement Campaign | $92 | 1 | 1 | $92 | 2.44% | $15 | $0.63 |
"Sched." = Meta schedule custom-conversion events; "Leads" = Meta lead events. These don't 1:1 map to GHL booked calls (70 schedule events vs 52 GHL calls) — see takeaways.
From reading every contact's real conversation (inbound SMS/email, call logs, rep tags) — not just pipeline stage.
Resolved show rate: 45% (14 of 31 with known outcome). 21 calls have no conversation beyond the autoresponder.
Current GHL stage (what the sales team actually updates).
Where each booked call came from, overlaid with whether they actually showed. This is what the ads dashboard won't tell you.
| Source (UTM) | Calls | Show | No-show | Unknown | Show rate | Grade |
|---|---|---|---|---|---|---|
| vodcom | 19 | 5 | 7 | 7 | 42% | Weak |
| 500k | 16 | 3 | 6 | 7 | 33% | Bad |
| vod_taxredirect | 3 | 1 | 1 | 1 | 50% | OK |
| (none) | 3 | 3 | 0 | 0 | 100% | Strong |
| vod_lifestyle | 3 | 2 | 0 | 1 | 100% | Strong |
| fb | 2 | 0 | 0 | 2 | — | — |
| HubSpot Import | 2 | 0 | 1 | 1 | 0% | Bad |
| Josh Lehew | 2 | 0 | 0 | 2 | — | — |
| vod_blueprint | 1 | 0 | 1 | 0 | 0% | Bad |
| vodcomfoot | 1 | 0 | 1 | 0 | 0% | Bad |
Conversation-derived show/no-show per rep.
| Rep | Booked | Show | No-show | Unknown | Show rate |
|---|---|---|---|---|---|
| Randy Wild | 26 | 10 | 8 | 8 | 56% |
| Paul Farina | 22 | 4 | 9 | 9 | 31% |
| Unassigned | 4 | 0 | 0 | 4 | — |
Sorted by booking date. "Evidence" = last real inbound message (blank = autoresponder only).
| Name | Booked | Rep | Source | Verdict | Evidence |
|---|---|---|---|---|---|
| Sunny Sha | Randy Wild | 500k | UNKNOWN | Great! | |
| Benjamin Roberts | Paul Farina | 500k | SHOW | Confirmed | |
| Joseph Purcell | Paul Farina | 500k | UNKNOWN | Okay, thanks | |
| Peter Barrett | — | fb | UNKNOWN | ||
| Nazar Golewale | Paul Farina | vodcom | UNKNOWN | Yes | |
| Christiyanna Santiago | Randy Wild | 500k | UNKNOWN | ||
| David Daniels Jr | Randy Wild | HubSpot Import | NO SHOW | Can't make it. Thanks. | |
| Lakesha Johnson | Paul Farina | 500k | UNKNOWN | Ok | |
| Nicole Foster | Randy Wild | vodcom | UNKNOWN | ||
| Dillan Amundson | Paul Farina | 500k | UNKNOWN | ||
| Gordon S | Paul Farina | fb | UNKNOWN | Yes | |
| Clifford Stratton | Paul Farina | vodcom | UNKNOWN | Yes | |
| Lyn Dyson | Paul Farina | vod_taxredirect | UNKNOWN | ||
| Joseph Menzer | Randy Wild | vodcom | UNKNOWN | ||
| stella Moorw | Paul Farina | vodcom | UNKNOWN | ||
| Ronaldo Felico | Randy Wild | 500k | UNKNOWN | ||
| Maria Azada | Paul Farina | vodcom | NO SHOW | Yes | |
| Chisti Willey | Randy Wild | — | SHOW | Stay@thefourthstory.com and stay@thesummitafterdark.com | |
| Josh Paddison | Randy Wild | — | SHOW | Stay@thesummitafterdark.com | |
| Matt Doran | Randy Wild | vod_lifestyle | UNKNOWN | ||
| Michael Siddique | Randy Wild | 500k | SHOW | Hello | |
| Silas Mitchell | Paul Farina | 500k | UNKNOWN | ||
| Nathan Ackerson | — | Josh Lehew | UNKNOWN | ||
| David Onessimo | Randy Wild | — | SHOW | ||
| Tricia Berens | Randy Wild | vodcom | UNKNOWN | ||
| Ben Yim | Randy Wild | vodcom | SHOW | Confirmed | |
| Tomas McDonald | Randy Wild | 500k | NO SHOW | ||
| Vince Schmidt | Randy Wild | 500k | SHOW | ||
| David Rusciano | Randy Wild | vod_blueprint | NO SHOW | ||
| Irina Be | Paul Farina | 500k | NO SHOW | Thanks. I just want to confirm that this can be a short-term rental investment opportunity. | |
| Da real Rarii | Paul Farina | vodcom | NO SHOW | ||
| Mayur Chaudhari | Paul Farina | vodcom | SHOW | Yes. Still good to go. Is it possible to move to 10:30 am EST? | |
| Marybeth Lynch | Paul Farina | vodcom | SHOW | ||
| Taleb Subh | — | HubSpot Import | UNKNOWN | ||
| Rob Apple | Paul Farina | vodcom | SHOW | Hi Paul, confirmed. I'll be traveling that day, trying to catch you during a layover, if things change I'll let you know. | |
| Rob Cassella | Randy Wild | vod_lifestyle | SHOW | ||
| Kelly Neal | Randy Wild | vodcomfoot | NO SHOW | Sooooo very sorry. Was planning to join on road and connection is not the best. I need Starkink. I will try to get on again. Again my sincere apologies. | |
| Lauri Okeefe | Paul Farina | vodcom | NO SHOW | ||
| Chris Van Arnam | — | Josh Lehew | UNKNOWN | ||
| John Bordelon | Randy Wild | vodcom | UNKNOWN | ||
| Latoya Wingfield | Randy Wild | 500k | NO SHOW | Accept | |
| Martin Blake | Paul Farina | 500k | NO SHOW | ||
| George Jacynycz | Paul Farina | vodcom | NO SHOW | Oh I am sorry I meant to do Friday at 6p. | |
| Aziz Ghaly | Randy Wild | vod_taxredirect | SHOW | ||
| Denny Quinn | Paul Farina | 500k | NO SHOW | ||
| Ty VanDeGrift | Paul Farina | vod_taxredirect | NO SHOW | ||
| Miguel Herrera | Paul Farina | 500k | NO SHOW | ? | |
| Neal Shindel | Randy Wild | vodcom | NO SHOW | ||
| Derrick Kleiner | Randy Wild | vodcom | SHOW | I could do earlier 5 pm pst(7pm cst) | |
| Austin Lewis | Randy Wild | vod_lifestyle | SHOW | ||
| Bill Henrique’s | Randy Wild | vodcom | NO SHOW | ||
| Claudia Rodriguez | Randy Wild | vodcom | NO SHOW |
Data: GoHighLevel (location rkSA5whiK2XIe2niG1e0) + Meta Ads API v23.0 · Show/no-show inferred from conversation evidence (tags, inbound SMS/email, call logs) · November is month-to-date through Nov 9 · Generated 11/9/2026, 1:14:09 PM PT